public DateTimeOffset RiseTime { get; protected set; }
HasRise | HasSet | RiseTime | SetTime | meaning |
---|---|---|---|---|
false | false | MinValue | MinValue | The object is never above the horizon on ObservationDate. |
false | false | MaxValue | MaxValue | The object is always above the horizon on ObservationDate. |
true | false | an expected value | MaxValue | The object is above the horizon on ObservationDate continuously from RiseTime. |
true | true | an expected value | an expected value | The object is above the horizon on ObservationDate during the times indicated. |
false | true | MinValue | an expected value | The object is above the horizon on ObservationDate all day until SetTime. |
Generally, the calculation will not look ahead to the next rise or set event if one cannot be determined for ObservationDate. Only the local date is used.